<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Roots of Afro-Europe: Y-DNA Haplogroup R1b1*, Cro-magnons, and Afro-Europeans &#8211; Dana Marniche</title>
	<atom:link href="http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/</link>
	<description>Rastafarian Views on Life, Politics and Social Issues</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dana</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-33828</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-33828</guid>
		<description>I forgot to mention people need to get rid of their polygenetic based wishful thinking that says just because blacks were in Africa &quot;whites&quot; predominated in Europe and &quot;yellow&quot; people held Asia. Seriously its getting boring. There is no evidence the ancestors of modern Europeans were dominant over large parts of neolithic or earlier Europe/ From what i can tell they are found in some caves in mesolithic Germany and are markedly different already in that era than the bulk of the mesolithic  European and Eurasiatic peoples.</description>
		<content:encoded><![CDATA[<p>I forgot to mention people need to get rid of their polygenetic based wishful thinking that says just because blacks were in Africa &#8220;whites&#8221; predominated in Europe and &#8220;yellow&#8221; people held Asia. Seriously its getting boring. There is no evidence the ancestors of modern Europeans were dominant over large parts of neolithic or earlier Europe/ From what i can tell they are found in some caves in mesolithic Germany and are markedly different already in that era than the bulk of the mesolithic  European and Eurasiatic peoples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-33827</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-33827</guid>
		<description>There is no orignal &quot;Cro-magnon white man&quot;.   Early Cro-magnon&#039;s had tropical features adn limb proportions and weren&#039;t white.  As Loring Brace said the idea that Cro-magnon&#039;s are us is very much a European folk tale.</description>
		<content:encoded><![CDATA[<p>There is no orignal &#8220;Cro-magnon white man&#8221;.   Early Cro-magnon&#8217;s had tropical features adn limb proportions and weren&#8217;t white.  As Loring Brace said the idea that Cro-magnon&#8217;s are us is very much a European folk tale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karibkween</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-32887</link>
		<dc:creator>karibkween</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-32887</guid>
		<description>After a century of denying what was visible to all but the Euro-racist; come on, the Great Sphinx is caucasian? Africans are now asked to welcome their savage Neanderthal cousin without reservation. I have reservations and have always had: these deleterious X-linked genes that keep surfacing increasingly among Africans in the diaspora are a sign that Eve&#039;s peeps had good reason to banish her children from the modern human gene pool. Autism, Asperger, Muscular Dystrophy, Cystic Fibrosis, ADHD, Schizophrenia; all this to look forward to after having overcome head and pubic lice.</description>
		<content:encoded><![CDATA[<p>After a century of denying what was visible to all but the Euro-racist; come on, the Great Sphinx is caucasian? Africans are now asked to welcome their savage Neanderthal cousin without reservation. I have reservations and have always had: these deleterious X-linked genes that keep surfacing increasingly among Africans in the diaspora are a sign that Eve&#8217;s peeps had good reason to banish her children from the modern human gene pool. Autism, Asperger, Muscular Dystrophy, Cystic Fibrosis, ADHD, Schizophrenia; all this to look forward to after having overcome head and pubic lice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karibkween</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-32886</link>
		<dc:creator>karibkween</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-32886</guid>
		<description>I&#039;m still waiting for someone to show me those gracile skulls that originated in Europe. The so-called gracile features that Europeans love to claim exist on the East coast of Africa and in parts of India. European heads bear the closest approximation to the aboriginal Australian. If Europeans&#039;s brow ridges were any larger they&#039;d be APES.

Meyers Blitz-Lexikon (Leipzig, 1932) shows &quot;Caucasoid types&quot;. Caucasoids have the second largest brow ridge under Australoids..http://en.wikipedia.org/wiki/Supraorbital_ridge</description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting for someone to show me those gracile skulls that originated in Europe. The so-called gracile features that Europeans love to claim exist on the East coast of Africa and in parts of India. European heads bear the closest approximation to the aboriginal Australian. If Europeans&#8217;s brow ridges were any larger they&#8217;d be APES.</p>
<p>Meyers Blitz-Lexikon (Leipzig, 1932) shows &#8220;Caucasoid types&#8221;. Caucasoids have the second largest brow ridge under Australoids..<a href="http://en.wikipedia.org/wiki/Supraorbital_ridge" rel="nofollow">http://en.wikipedia.org/wiki/Supraorbital_ridge</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-32853</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-32853</guid>
		<description>Look at the Y chromosome data study..the? genomes? of modern? europeans are founded on the frame of both? the basque male (&quot;old European&quot; original cromagnon original white man)and the basque female.The basques are the original europeans..so it makes sense.Ask any honest scientist if u dont believe me...</description>
		<content:encoded><![CDATA[<p>Look at the Y chromosome data study..the? genomes? of modern? europeans are founded on the frame of both? the basque male (&#8220;old European&#8221; original cromagnon original white man)and the basque female.The basques are the original europeans..so it makes sense.Ask any honest scientist if u dont believe me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-32459</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 15 Aug 2011 07:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-32459</guid>
		<description>Clyde says that Haplogroup E1b1b is Caucasoid, believed by many others.
It&#039;s widely believed that black African migrants entered Europe around 40,000 years ago. E1b1b is believed to have developed in East Africa around 20,000 years ago.  This important group is associated with developing agriculture and the Afroasiatic language family.
How did they become Caucasian? 
Narrow skulls and gracile bone structure may indicate cooler climates near the Ice Age Mediterranean. E Haplogroups are black African.
Has a reverse migration from Eurasia into East Africa been documented?</description>
		<content:encoded><![CDATA[<p>Clyde says that Haplogroup E1b1b is Caucasoid, believed by many others.<br />
It&#8217;s widely believed that black African migrants entered Europe around 40,000 years ago. E1b1b is believed to have developed in East Africa around 20,000 years ago.  This important group is associated with developing agriculture and the Afroasiatic language family.<br />
How did they become Caucasian?<br />
Narrow skulls and gracile bone structure may indicate cooler climates near the Ice Age Mediterranean. E Haplogroups are black African.<br />
Has a reverse migration from Eurasia into East Africa been documented?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-28195</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 28 Oct 2010 01:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-28195</guid>
		<description>I don&#039;t know what you&#039;re trying to say here, but if my DNA is what National Geographic&#039;s Genographic project says it is, than I am a member of Rb1(R1b1b2). And this is a direct line from father to son back 35,000 years. How can you say Europeans (or European-Americans, in my case) having this blood are not the &quot;real&quot; ancestors?? This is bullshit. We are all African, after all, I don&#039;t care if you&#039;re &quot;Negroe&quot; and I&#039;m not. We are related it&#039;s all just recessive and dominant traits.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you&#8217;re trying to say here, but if my DNA is what National Geographic&#8217;s Genographic project says it is, than I am a member of Rb1(R1b1b2). And this is a direct line from father to son back 35,000 years. How can you say Europeans (or European-Americans, in my case) having this blood are not the &#8220;real&#8221; ancestors?? This is bullshit. We are all African, after all, I don&#8217;t care if you&#8217;re &#8220;Negroe&#8221; and I&#8217;m not. We are related it&#8217;s all just recessive and dominant traits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-27998</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-27998</guid>
		<description>The Y-DNA haplogroups I and J in Europe are very closely related and both derived from IJ, the Cro-Magnons.  I evolved further in Europe and J followed later, with its own subset of mutations.  They both are of the same family and both from the near east. These groups evolved long before there was such a thing called race and ethnicity. Neither are Nordic nor Semetic as we use the terms today. In general, these haplogroups occur in Europe in a nexis from north (I) to south (J), both long-headed in appearance, flanked by others, namely R1b to the west and R1a to the east, both more round-headed in appearance, both of which are cousins to the IJ brothers. &quot;Whiteness&quot; has nothing to do with Y-DNA  but rather an appearance manifested by autosomal dna mutations.  No one of these groups is more &quot;whiter&quot; than the other. If one is perceived to be &quot;white&quot; and you want a genetic explanation then try studying autosomal dna.</description>
		<content:encoded><![CDATA[<p>The Y-DNA haplogroups I and J in Europe are very closely related and both derived from IJ, the Cro-Magnons.  I evolved further in Europe and J followed later, with its own subset of mutations.  They both are of the same family and both from the near east. These groups evolved long before there was such a thing called race and ethnicity. Neither are Nordic nor Semetic as we use the terms today. In general, these haplogroups occur in Europe in a nexis from north (I) to south (J), both long-headed in appearance, flanked by others, namely R1b to the west and R1a to the east, both more round-headed in appearance, both of which are cousins to the IJ brothers. &#8220;Whiteness&#8221; has nothing to do with Y-DNA  but rather an appearance manifested by autosomal dna mutations.  No one of these groups is more &#8220;whiter&#8221; than the other. If one is perceived to be &#8220;white&#8221; and you want a genetic explanation then try studying autosomal dna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-27694</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-27694</guid>
		<description>Not only is there nothing unfathomable.  There is nothing that can be easily denied. Culturally the links between Aurignacian and most other Paleolithic Europeans are with matrifocal black Africans and not Europeans, as witnessed by the mother Goddess figurines.</description>
		<content:encoded><![CDATA[<p>Not only is there nothing unfathomable.  There is nothing that can be easily denied. Culturally the links between Aurignacian and most other Paleolithic Europeans are with matrifocal black Africans and not Europeans, as witnessed by the mother Goddess figurines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/the-roots-of-afro-europe-y-dna-haplogroup-r1b1-cro-magnons-and-afro-europeans-dana-marniche/comment-page-1/#comment-27693</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=965#comment-27693</guid>
		<description>Its obvious many people have some kind of mental block where Cro-Magnon is concerned.  They ARE NOT the direct ancestors of modern Europeans.  Their ancestors were already in Europe along with Cro-Magnons. 

What does the anthropological evidence mean:  &quot;The surprise is that the Neolithic peoples of Europe and their Bronze Age successors are not closely related to the modern inhabitants, although the prehistoric/modern ties are somewhat more apparent in southern Europe. It is a further surprise that the Epipalaeolithic Natufian of Israel from whom the Neolithic realm was assumed to arise has a clear link to Sub-Saharan Africa.”

The study also shows that the Mechtoids (the North African variant of the Cro-Magnon) evolved into neolithic black Africans as represented by modern East Africans or peoples of the Horn. There is nothing that unfathamable and obtuse about what was said in the article.  &quot;Cro-Magnons are not us.&quot; Means NOT YOU.</description>
		<content:encoded><![CDATA[<p>Its obvious many people have some kind of mental block where Cro-Magnon is concerned.  They ARE NOT the direct ancestors of modern Europeans.  Their ancestors were already in Europe along with Cro-Magnons. </p>
<p>What does the anthropological evidence mean:  &#8220;The surprise is that the Neolithic peoples of Europe and their Bronze Age successors are not closely related to the modern inhabitants, although the prehistoric/modern ties are somewhat more apparent in southern Europe. It is a further surprise that the Epipalaeolithic Natufian of Israel from whom the Neolithic realm was assumed to arise has a clear link to Sub-Saharan Africa.”</p>
<p>The study also shows that the Mechtoids (the North African variant of the Cro-Magnon) evolved into neolithic black Africans as represented by modern East Africans or peoples of the Horn. There is nothing that unfathamable and obtuse about what was said in the article.  &#8220;Cro-Magnons are not us.&#8221; Means NOT YOU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

