<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haplogroup J and the Jewish Cohen Modal Haplotype &#8211; Ishaq Al-Sulaimani</title>
	<atom:link href="http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/haplogroup-j-and-the-jewish-cohen-modal-haplotype-ishaq-al-sulaimani/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/haplogroup-j-and-the-jewish-cohen-modal-haplotype-ishaq-al-sulaimani/</link>
	<description>Rastafarian Views on Life, Politics and Social Issues</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/haplogroup-j-and-the-jewish-cohen-modal-haplotype-ishaq-al-sulaimani/comment-page-1/#comment-40399</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=1960#comment-40399</guid>
		<description>How about Maltese people? They have the highest percent of J2 markers found around the world. Also, Maltese like Hebrew is deemed semetic and clearly came from israel. 
Recap - Maltese are the closest things in the world to modern day Phoenicians which came from Israel and is known to be semetic.

Side note: Malta is know to have the second oldest jewish community outside of Israel!

Please explain.

Thank you.</description>
		<content:encoded><![CDATA[<p>How about Maltese people? They have the highest percent of J2 markers found around the world. Also, Maltese like Hebrew is deemed semetic and clearly came from israel.<br />
Recap &#8211; Maltese are the closest things in the world to modern day Phoenicians which came from Israel and is known to be semetic.</p>
<p>Side note: Malta is know to have the second oldest jewish community outside of Israel!</p>
<p>Please explain.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariel</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/haplogroup-j-and-the-jewish-cohen-modal-haplotype-ishaq-al-sulaimani/comment-page-1/#comment-39785</link>
		<dc:creator>Mariel</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=1960#comment-39785</guid>
		<description>It&#039;s fun to find that my haplogroup is J1C from my all-Irish mother.  Validates the migration pattern of some Jews in ancient times.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun to find that my haplogroup is J1C from my all-Irish mother.  Validates the migration pattern of some Jews in ancient times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOY</title>
		<link>http://www.africaresource.com/rasta/sesostris-the-great-the-egyptian-hercules/haplogroup-j-and-the-jewish-cohen-modal-haplotype-ishaq-al-sulaimani/comment-page-1/#comment-29564</link>
		<dc:creator>DOY</dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.africaresource.com/rasta/?p=1960#comment-29564</guid>
		<description>thank you again. Yah bless!!!</description>
		<content:encoded><![CDATA[<p>thank you again. Yah bless!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

